PIFACE 2 CARTE D’EXTENSION ENTRÉE SORTIE RASPBERRY PI
8 entrées numériques
Quatre boutons poussoirs et quatre LED connectés sur 4 des entrées
Deux relais (10A) en sortie pour un contrôle facile de charges importantes
RELAIS PA1A-5V APA3319
Protective construction | Sealed Type |
Terminal shape | PC board through hole terminal |
Contact arrangement | 1 Form A (Bifurcated) |
Nominal coil voltage | 5V DC |
Nominal Operating Power | 120mW |
Pick-up voltage | 70%V or less of nominal voltage (Initial) |
Drop-out voltage | 5%V or more of nominal voltage (Initial) |
Max. switching voltage | 250V AC/30V DC |
Max. switching current | 5A AC/5A DC |
Min. switching capacity (reference value) | 100microA 100mV DC |
Contact material | Au-clad AgNi type |
Expected life (Mechanical) | 2×10^7 |
Expected life (Electrical) | 50000 |
Breakdown voltage (Between open contact) (Initial) | 1000Vrms |
Breakdown voltage (Between contact and coil) (Initial) | 2000Vrms |
Ambient temperature | -40deg to +70deg |
Operating function | Single Side Stable Type |
RELAIS STATIQUE SSR-40DA 40A
Trigger Current: 7.5mA/12V
Control Voltage: 24-380V AC
Input Voltage: 3-32V DC
Output voltage: 24-380VAC
Output current: 40A
Min. ON / OFF Voltage: ON > 2.4V , OFF < 1.0V Zero Cross